Glove is an armor piece divided into Armor, Evasion, Energy Shield and their hybrids. Here is the complete list gloves with detailed stats.

In Path of Exile, Glove is an armor piece item class and can contain up to 4 sockets. There are quite a lot of the gloves that are available throughout the game with different types and categories like Strength, Dexterity, Intelligence, etc.
Gloves
There are a total of 6 types of POE Gloves:
- 3 hybrid type that requires two attributes and can provide associated defense type.
- 3 pure types that require one attribute and provide associated defense type.
Armor Gloves (Strength)
As the name suggests, these POE Gloves boosts defensive stats so that they can endure longer in a battle.
Item | Lvl. | Str. | AR | Stats |
---|---|---|---|---|
Iron Gauntlets | 1 | 6 | 6 | N/A |
Plated Gauntlets | 11 | 20 | 39 | N/A |
Bronze Gauntlets | 23 | 36 | 77 | N/A |
Steel Gauntlets | 35 | 52 | 116 | N/A |
Antique Gauntlets | 39 | 58 | 129 | N/A |
Ancient Gauntlets | 47 | 68 | 154 | N/A |
Goliath Gauntlets | 53 | 76 | 174 | N/A |
Vaal Gauntlets | 63 | 100 | 232 | N/A |
Titan Gauntlets | 69 | 98 | 242 | N/A |
Spiked Gloves | 70 | 95 | 220 | (16-20)% increased Melee Damage |
Evasion Gloves (Dexterity)
These Path of Exile Boots boost movement speed so that players can get in and out of trouble in no time.
Item | Lvl. | Dex. | EV | Stats |
---|---|---|---|---|
Rawhide Gloves | 3 | 9 | 13 | N/A |
Goathide Gloves | 9 | 17 | 32 | N/A |
Deerskin Gloves | 21 | 33 | 71 | N/A |
Nubuck Gloves | 33 | 50 | 109 | N/A |
Eelskin Gloves | 38 | 56 | 125 | N/A |
Sharkskin Gloves | 45 | 66 | 148 | N/A |
Shagreen Gloves | 54 | 78 | 177 | N/A |
Stealth Gloves | 62 | 97 | 231 | N/A |
Gripped Gloves | 70 | 95 | 220 | (14-18)% increased Projectile Attack Damage |
Slink Gloves | 70 | 95 | 242` | N/A |
Energy Shield Gloves (Intelligence)
The following is the full list of POR Energy Sheild gloves along with their detailed stats and bonuses.
Item | Lvl. | Int. | ES | Stats |
---|---|---|---|---|
Wool Gloves | 3 | 9 | 4 | N/A |
Velvet Gloves | 12 | 21 | 9 | N/A |
Silk Gloves | 25 | 39 | 17 | N/A |
Embroidered Gloves | 36 | 54 | 24 | N/A |
Satin Gloves | 41 | 60 | 30 | N/A |
Samite Gloves | 47 | 68 | 30 | N/A |
Conjurer Gloves | 55 | 79 | 35 | N/A |
Arcanist Gloves | 60 | 95 | 43 | N/A |
Sorcerer Gloves | 69 | 97 | 47 | N/A |
Fingerless Silk Gloves | 70 | 95 | 43 | (12-16)% increased Spell Damage |
Armor/Evasion Gloves (Strength/Dexterity)
These Path of Exile Gloves are a hybrid of armor and evasion. Meaning, these gloves provide bonuses for defensive and movement stats.
Item | Lvl. | Str. | Dex. | AR | EV | Stats |
---|---|---|---|---|---|---|
Fishscale Gauntlets | 4 | 5 | 5 | 9 | 9 | N/A |
Ironscale Gauntlets | 15 | 14 | 14 | 28 | 28 | N/A |
Bronzescale Gauntlets | 27 | 22 | 22 | 50 | 50 | N/A |
Steelscale Gauntlets | 36 | 29 | 29 | 65 | 65 | N/A |
Serpentscale Gauntlets | 43 | 34 | 34 | 78 | 78 | N/A |
Wyrmscale Gauntlets | 49 | 38 | 38 | 88 | 88 | N/A |
Hydrascale Gauntlets | 59 | 45 | 45 | 106 | 106 | N/A |
Dragonscale Gauntlets | 67 | 51 | 51 | 121 | 121 | N/A |
Armor/Energy Shield Gloves (Strength/Intelligence)
These hybrid POE Gloves grant bonuses for players defensive stats. The following is the complete list of available Armor/Energy Shield Gloves in the game.
Item | Lvl. | Str. | Int. | AR | ES | Stats |
---|---|---|---|---|---|---|
Chain Gloves | 7 | 8 | 8 | 14 | 3 | N/A |
Ringmail Gloves | 19 | 16 | 16 | 35 | 7 | N/A |
Mesh Gloves | 32 | 26 | 26 | 58 | 12 | N/A |
Riveted Gloves | 37 | 29 | 29 | 67 | 13 | N/A |
Zealot Gloves | 43 | 34 | 34 | 78 | 15 | N/A |
Soldier Gloves | 51 | 40 | 40 | 92 | 18 | N/A |
Legion Gloves | 57 | 44 | 44 | 103 | 20 | N/A |
Crusader Gloves | 66 | 51 | 51 | 121 | 24 | N/A |
Energy Shield/Evasion Gloves (Intelligence/Dexterity)
The following are all of the Energy Shield/Evasion Gloves available in Path of Exile.
Item | Lvl. | Dex. | Int. | EV | ES | Stats |
---|---|---|---|---|---|---|
Wrapped Mitts | 5 | 6 | 6 | 11 | 3 | N/A |
Strapped Mitts | 16 | 14 | 14 | 30 | 6 | N/A |
Clasped Mitts | 31 | 25 | 25 | 57 | 11 | N/A |
Trapper Mitts | 36 | 29 | 29 | 65 | 13 | N/A |
Ambush Mitts | 45 | 35 | 35 | 81 | 16 | N/A |
Carnal Mitts | 50 | 39 | 39 | 90 | 18 | N/A |
Assassin’s Mitts | 58 | 45 | 45 | 104 | 20 | N/A |
Murder Mitts | 67 | 51 | 51 | 121 | 24 | N/A |