One-handed Maces are one of the many types of weapons available in Path of Exile. Here is everything you need to know about POE one hand maces.

Maces are one of the many weapon types in Path of Exile. There are two-hand and one hand Maces and here we will be explaining one hand Maces in Path of Exile.
One Hand Maces
This POE Maces weapon class has an Implicit Modifier, which makes Stun last longer on enemies by X%. For Maraketh Weapons, the Implicit Modifier grants an X% boost to Attack Speed, rather than a Stun boost.
List Of One Hand Maces
Here is the list of standard One Hand Maces in Path Of Exile along with its damage, effects and overall detailed stats.
Item | Strength | Lvl. | DPS | Damage | APS | Crit | Effect |
---|---|---|---|---|---|---|---|
Driftwood Club | 14 | 1 | 10.2 | 6-8 | 1.45 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Tribal Club | 26 | 5 | 14.7 | 8-13 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Spiked Club | 41 | 10 | 21 | 13-16 | 1.45 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Stone Hammer | 56 | 15 | 27.3 | 15-27 | 1.3 | 5.00% | Stun Threshold of Enemies is decreased by 15% |
War Hammer | 71 | 20 | 31.9 | 13-31 | 1.45 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Bladed Mace | 83 | 24 | 35.7 | 19-32 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Ceremonial Mace | 95 | 28 | 43.2 | 32-40 | 1.2 | 5.00% | Stun Threshold of Enemies is decreased by 15% |
Dream Mace | 107 | 32 | 44.8 | 21-43 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Wyrm Mace | 118 | 34 | 49.1 | 28-42 | 1.4 | 5.00% | Attack Speed is boosted by 4% |
Petrified Club | 116 | 35 | 51.2 | 31-51 | 1.25 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Barbed Club | 125 | 38 | 52.5 | 33-42 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Rock Breaker | 134 | 41 | 60.9 | 37-69 | 1.15 | 5.00% | Stun Threshold of Enemies is decreased by 15% |
Battle Hammer | 143 | 44 | 58.8 | 25-59 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Flanged Mace | 152 | 47 | 65.7 | 38-63 | 1.3 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Ornate Mace | 161 | 50 | 72 | 53-67 | 1.2 | 5.00% | Stun Threshold of Enemies is decreased by 15% |
Phantom Mace | 170 | 53 | 71.4 | 33-69 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Dragon Mace | 184 | 55 | 77.2 | 44-66 | 1.4 | 5.00% | Attack Speed is boosted by 4% |
Ancestral Club | 179 | 56 | 80 | 48-80 | 1.25 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Tenderizer | 185 | 58 | 77.7 | 49-62 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Gavel | 212 | 60 | 89.1 | 54-101 | 1.15 | 5.00% | Stun Threshold of Enemies is decreased by 15% |
Legion Hammer | 212 | 62 | 81.2 | 35-81 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Pernarch | 212 | 64 | 85.2 | 49-82 | 1.3 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Auric Mace | 212 | 66 | 88.2 | 65-82 | 1.2 | 5.00% | Stun Threshold of Enemies is decreased by 15% |
Nightmare Mace | 212 | 68 | 82.6 | 38-80 | 1.4 | 5.00% | Stun Threshold of Enemies is decreased by 10% |
Behemoth Mace | 220 | 70 | 88 | 49-74 | 1.43 | 5.00% | Attack Speed is boosted by 6% |
List Of Unique One Hand Maces
The following are all of the Unique One hand Maces in POE with their detailed stats revealing their damage, effects and more.
Item | Strength | Lvl. | Damage | DPS | APS | pDPS | eDPS | Crit | Stats |
---|---|---|---|---|---|---|---|---|---|
Gorebreaker | 41 | 10 | (54.6-62.4)-(67.2-76.8) | (70.6-80.7) | 1.16 | (70.6-80.7) | N/A | 5.00% |
|
Brightbeak | 71 | 20 | (22.1-25.35)-(52.7-60.45) | (78.6-90.2) | 2.1 | (78.6-90.2) | N/A | 6.25% |
|
Lavianga’s Wisdom | 71 | 20 | (36.4-41.6)-(86.8-99.2) | (89.3-102.1) | 1.45 | (89.3-102.1) | N/A | 5.00% |
|
Flesh-Eater | 107 | 32 | (55.8-62)-(104.4-116) | (123.4-137.1) | 1.54 | (123.4-137.1) | N/A | 5.00% |
|
Clayshaper | 134 | 41 | (73.2-80.4)-(123.6-130.8) | (122.2-133.6) | (1.24-1.26) | (122.2-133.6) | N/A | 5.00% |
|
Frostbreath | 161 | 50 | (94.8-102)-(123.6-130.8)(26-32)-(36-42) | (181.7-209.9) | (1.30-1.37) | (141.5-159.2) | (40.2-50.6) | 5.00% |
|
Cameria’s Avarice | 212 | 60 | (169-204)-(306.8-366) | (273.6-327.8) | 1.15 | (273.6-327.8) | N/A | (5.75%-7.00%) |
|
Cameria’s Maul | 212 | 60 | (140.4-162)-(262.6-303)(10-20)-(30-50) | (254.7-307.6) | 1.15 | (231.7-267.4) | (23.0-40.2) | (5.75%-7.00%) |
|
Mjölner | 412 | 60 | (108-129.6)-(202-242.4) | (178.2-213.9) | 1.15 | (178.2-213.9) | N/A | 5.00% |
|
Callinellus Malleus | 212 | 66 | (189-240)-(261.9-336) | (270.5-345.6) | 1.2 | (270.5-345.6) | N/A | 5.00% |
|
Nebuloch | 212 | 68 | (99.6-117.6)-(216-240) | (220.9-250.3) | 1.4 | (220.9-250.3) | N/A | 5.00% |
|
Active Skills Gems For One Hand Maces
Every weapon type has Active Skill that gives these weapons a boost and One Hand Maces in Path of Exile are no exception. The following are all of the gems for one hand Maces in POE.
Skill gem | Strength | Dexterity | Intelligence | Lvl. |
---|---|---|---|---|
Charged Dash | N/A | Yes | N/A | 28 |
Cyclone | Yes | Yes | N/A | 28 |
Double Strike | N/A | Yes | N/A | 1 |
Dual Strike | Yes | Yes | N/A | 1 |
Elemental Hit | N/A | Yes | N/A | 12 |
Flicker Strike | N/A | Yes | N/A | 10 |
Frenzy | N/A | Yes | N/A | 16 |
Frost Blades | N/A | Yes | N/A | 1 |
Lightning Strike | N/A | Yes | Yes | 12 |
Riposte | N/A | Yes | N/A | 4 |
Spectral Throw | Yes | Yes | N/A | 1 |
Vaal Cyclone | Yes | Yes | N/A | 28 |
Vaal Double Strike | N/A | Yes | N/A | 1 |
Vaal Lightning Strike | N/A | Yes | Yes | 12 |
Vaal Spectral Throw | Yes | Yes | N/A | 1 |
Wild Strike | Yes | Yes | N/A | 28 |
Ancestral Protector | Yes | N/A | N/A | 4 |
Ancestral Warchief | Yes | N/A | N/A | 28 |
Chain Hook | Yes | N/A | N/A | 12 |
Consecrated Path | Yes | N/A | Yes | 28 |
Dominating Blow | Yes | N/A | Yes | 28 |
Earthquake | Yes | N/A | N/A | 28 |
Glacial Hammer | Yes | N/A | N/A | 1 |
Ground Slam | Yes | N/A | N/A | 1 |
Heavy Strike | Yes | N/A | N/A | 1 |
Ice Crash | Yes | N/A | Yes | 28 |
Infernal Blow | Yes | N/A | N/A | 12 |
Leap Slam | Yes | N/A | N/A | 10 |
Molten Strike | Yes | N/A | N/A | 1 |
Reckoning | Yes | N/A | N/A | 4 |
Smite | Yes | N/A | Yes | 1 |
Static Strike | Yes | N/A | Yes | 12 |
Sunder | Yes | N/A | N/A | 12 |
Tectonic Slam | Yes | N/A | N/A | 28 |
Vaal Ancestral Warchief | Yes | N/A | N/A | 28 |
Vaal Earthquake | Yes | N/A | N/A | 28 |
Vaal Glacial Hammer | Yes | N/A | N/A | 1 |
Vaal Ground Slam | Yes | N/A | N/A | 1 |
Vengeance | Yes | N/A | N/A | 24 |
Vigilant Strike | Yes | N/A | Yes | 4 |